Enter a keyword
$449.00 AUD
$579.00 AUD
Measurements | 66.1 x 66.1 x 26.2 mm / 2.6 x 2.6 x 1.03 “ |
---|---|
Weight | 120 g / 4.23 oz |
Bezel material | Composite |
Glass material | Acrylic |
Case material | Composite |
Strap material | Elastomer |
What’s in the box? | Suunto Zoop Novo Blue, quick guide, warranty leaflet, safety leaflet, display shield and Suunto logo sticker |
Country of manufacture | FI |
GENERAL | |
Bezel material: | Composite |
Glass material: | Acrylic |
Case material: | Composite |
Strap material: | Elastomer |
Weight | 120 g / 4.23 oz |
Water resistance | 80 m (ISO 6425, EN 13319) |
Battery life 100 dives/year | 1.5 years |
Battery type | CR 2450 |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Dual time | Yes |
Stopwatch timer | Yes |
Languages | EN |
Backlight | electro-luminescent & phosphor-luminescent |
Configurable backlight | duration: off, 5, 10, 20, 30, 60 s |
Display type | matrix |
Display resolution | 49 x 22 |
Battery indicator | low battery indicator |
Metric and imperial units | Yes |
User replaceable battery | Yes |
BATTERY LIFE | |
In time mode | 2 years |
CONNECTIVITY | |
Data transfer | USB cable |
Compatible with DM5 | Yes |
PHYSICAL SPECIFICATIONS | |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
BASIC | |
Maximum operating depth (EN 13319) | 80 m |
Nitrox (and air) | Yes |
Freedive | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 99 h 59 min |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 – 199 min (- – after 199) |
CNS/OTU (OLF) calculation | Yes |
Decompression model | Suunto RGBM |
Personal adjustment | 0 – 2 |
Altitude adjustment | 0 – 300 m / 300 -1500 m / 1500 – 3000 m |
Gases | 1 gas (Oxygen 21 – 50%) |
Gas max pO2 | 1.2 – 1.6 |
Timer | Yes |
No-decompression planner | Yes |
Logbook memory | ~140 h (20 s sampling rate) |
Logbook bookmarks | Yes |
Logbook sampling rates | 10, 20, 30, 60 s (1, 2, 5 s freediving) |
Dive history | lifetime |
DIVE ALARMS AND NOTIFICATIONS | |
Dive time | Yes |
Maximum depth | Yes |
High pO2 (hyperoxic) | Yes |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
Deepstop violation | Yes |
CNS/OTU (OLF) 80% / 100% | |
FREEDIVING | |
Apnea timer (O2/CO2 tables) | Yes |
Freedive number | Yes |
Freedive day history | Yes |
Freedive total history | lifetime |
Depth notify | yes (5) |
Surface time notify | Yes |
WEATHER | |
Temperature | Yes |
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |
SPEED AND DISTANCE | |
Chrono | Yes |
COPYRIGHT © 2024 SUUNTO AUSTRALIA. ALL RIGHTS RESERVED
Sign up for our newsletter and stay up-to-date on the latest news, product updates, and exclusive offers. Join our community of loyal customers and be the first to know about exciting developments. Enter your email address below to subscribe.