Enter a keyword
$1,049.00 AUD
$1,499.00 AUD
Weight | 154 g / 5.43 oz |
---|---|
Bezel material | Composite |
Glass material | Mineral crystal |
Case material | Reinforced composite |
Strap material | Elastomer, Bungee |
What’s in the box? | Suunto EON Core White, USB Cable, Quick Guide, Safety leaflet, Display scratch guard sticker, International warranty leaflet |
Country of manufacture | FI |
GENERAL | |
Bezel material: | Composite |
Glass material: | Mineral crystal |
Case material: | Reinforced composite |
Strap material: | Elastomer, Bungee |
Weight | 154 g / 5.43 oz |
Water resistance | 80 m (ISO 6425, EN 13319) |
Firmware upgradable | Yes |
Battery type | rechargeable lithium-ion |
Time, date | Yes |
Stopwatch timer | Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TW, ZH |
Backlight | LED |
Configurable backlight | Yes |
Flip display | Yes |
Display type | colour TFT |
Display resolution | 320 x 240 |
Battery indicator | icon + dive hours remaining |
Metric and imperial units | Yes |
Alarm clock | 1 daily alarm |
CONNECTIVITY | |
Smartphone compatibility | Most common models supported |
Connectivity (between devices) | inductive (up to 20 Tank PODs), Bluetooth Smart |
Compatible with DM5 | Yes |
Log transfer | Bluetooth Smart / USB cable |
Compatible with Suunto app | Yes |
Compatible with SuuntoLink | Yes |
COMPASS | |
Digital compass | Yes |
Tilt compensation | up to 45° |
Declination correction | Yes |
Direction scale | degrees |
Needle | compass rose |
Globally balanced | Yes |
Bearing lock with direction indicator | Yes |
Compass accuracy | +/- 15° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS | |
Operating temperature | 0° C to +40° C / +32° F to +104° F |
Storage temperature | -20 ° C to +50 ° C / -4° F to +122° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
BASIC | |
Maximum operating depth (EN 13319) | 80m |
Rebreather (CCR), fixed point | Yes |
Trimix (mixed gas) | Yes |
Nitrox (and air) | Yes |
Gauge | Yes |
Dive time | 0 to 999 min |
Surface time | 0 to 100 h |
No fly time | Yes |
Safety Stop | Yes |
Deep Stop | Yes |
Ascent time display | 0 – 999 min ( > after 999) |
CNS/OTU (OLF) calculation | Yes |
Wireless air integration | optional (up to 20 different tanks with Suunto Tank POD) |
Gas time | Yes |
Gas consumption (real-time) | Yes |
Decompression model | Suunto Fused™ RGBM 2 |
Custom displays | 4 per dive mode |
Personal adjustment | P+2, P+1, P0, P-1, P-2 |
Altitude adjustment | 0 – 300 m / 300 -1500 m / 1500 – 3000 m |
Gases | up to 10 gases (Oxygen 5 – 99% / Helium 0 -95%) |
Gas max pO2 | manual 0.5 – 1.6 / fixed 1.6 |
Gas switching | Yes |
Timer | Yes |
No-decompression planner | Yes |
Logbook memory | 200h or 400 dives which comes first |
Logbook bookmarks | Yes |
Logbook sampling rates | 10 s |
Dive history | lifetime |
Visual style | Classic/Graphical/Prominent |
Decompression profile options | continuous and stepped |
DIVE ALARMS AND NOTIFICATIONS | |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
Deepstop violation | Yes |
CNS/OTU (OLF) 80% / 100% | |
Switch gas (better gas is available) | Yes |
Diluent switched automatically | Yes |
Diluent high pO2 | Yes |
Diluent low pO2 | Yes |
ICD warning | Yes |
Dive time | Yes |
Gas time | Yes |
High pO2 (hyperoxic) | Yes |
Low pO2 (hypoxic) | Yes |
Maximum depth | Yes |
Tank pressure | Yes |
REBREATHER | |
Diluents | up to 10 diluents (Oxygen 5 – 99% / Helium 0 – 95%) |
Bailout | Yes |
High/low setpoints | Yes |
Custom setpoint | Yes |
Manual/automatic setpoint switching | Yes |
WEATHER | |
Temperature | Yes |
Temperature display range | -20° C to +50° C (+/- 2° C) / -9° C to +122° F (+/- 3.6° F) |
Temperature resolution | 1° C / 1.5° F |
COPYRIGHT © 2024 SUUNTO AUSTRALIA. ALL RIGHTS RESERVED
Sign up for our newsletter and stay up-to-date on the latest news, product updates, and exclusive offers. Join our community of loyal customers and be the first to know about exciting developments. Enter your email address below to subscribe.