Enter a keyword
$169.00 AUD
$289.00 AUD
Measurements | 102 x 125.5 x 46.5 mm / 4.02 x 4.94 x 1.83 “ |
---|---|
Weight | 31 g / 1.09 oz |
Case material | Silicone + Titanium Alloy |
What’s in the box? | Suunto Sonic headphones, Headphone charging cable, Suunto storage bag, Printed user quick guide, International warranty leaflet, Safety leaflet |
Country of manufacture | CN |
GENERAL | |
Case material: | Silicone + Titanium Alloy |
Weight | 31 g / 1.09 oz |
Firmware upgradable | Yes |
Water resistance | IP55 |
Battery Charge Time | Headphones:≤1h |
Music only play time | ≧10H (60% volume, using SBC format to play ‘Hotel California’) |
Battery type | rechargeable lithium-ion |
CONNECTIVITY | |
Smartphone compatibility | Most common models supported |
Compatible with Suunto app | Yes |
Bluetooth | Yes |
Bluetooth Range | > 10m |
Supported Audio Formats | A2DP, AVRCP, HFP, HSP |
Supported Audio codec | SBC, APTX Adaptive |
Dual device connection | Yes |
Software updates from cloud | Yes |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
Storage temperature | -20° C to +60° C / -5° F to +140° F |
Recommended charging temperature | 0° C to +45° C / +32° F to +113° F |
SPEAKER | |
Size | L24.2mm*W15.1mm*H6.2mm |
Impedance | 6Ω±15% |
Frequencyrange | 20Hz~20kHz |
Sensitivity | 117dB@1kHz -10dBFS |
T.H.D | <5% 300HZ-4kHz |
MICROPHONE | |
Sensitivity | -38dB(1kHz) |
Frequencyrange | 100Hz~10KHz |
S/N Ratio | 62.5dB |
COPYRIGHT © 2024 SUUNTO AUSTRALIA. ALL RIGHTS RESERVED
Sign up for our newsletter and stay up-to-date on the latest news, product updates, and exclusive offers. Join our community of loyal customers and be the first to know about exciting developments. Enter your email address below to subscribe.