Enter a keyword
$1,399.00 AUD
Measurements | 49.9 x 49.9 x 13.2 mm / 1.96 x 1.96 x 0.52 “ |
---|---|
Weight | 99 g / 3.49 oz |
Bezel material | Stainless steel |
Glass material | Sapphire crystal |
Case material | Glass fibre reinforced polyamide |
Strap material | Silicone |
What’s in the box? | Suunto Ocean, USB charging cable, printed user documentation |
Country of manufacture | FI |
GENERAL | |
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
Weight | 99 g / 3.49 oz |
Wrist sizes: | 130-215 mm |
Strap width: | 22 mm |
Customisable watch faces | Yes |
Integrated wrist heart rate | Yes |
Touch screen lock | Yes |
Touch display | Yes |
Colour display | Yes |
Water resistance | 100 m |
Automatic daylight saving time | Yes |
Vibration alert | Yes |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Automatic timekeeping | Yes |
Countdown timer | Yes |
Stopwatch timer | Yes |
Dual time | Yes |
Alarm clock | Yes |
Always-on display | Yes |
Configurable backlight | automatic brightness |
Button lock | during exercise |
Backlight | AMOLED |
Languages | EN, CS, DA, DE, EL, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH*, ZHTW* |
Display size | 1,43” |
Display type | matrix |
Display resolution | 466 x 466 |
Battery indicator | percentage / icon |
Metric and imperial units | Yes |
Automatic firmware updates over the air | Yes |
Outdoor offline map storage | 32GB |
MUSIC | |
Control your music with watch | Yes |
CONNECTIVITY | |
Smartphone compatibility | Most common models supported |
Connectivity (between devices) | Bluetooth |
Phone notifications on the watch | Yes |
Media controls on watch | Yes |
Compatible with online sports communities | Strava, TrainingPeaks and more |
Watch software updates from cloud | Yes |
Automatic over the air software updates | Yes |
Compatible with Suunto app | Yes |
Send predefined replies to incoming messages from watch | Android only |
COMPASS | |
Digital compass | Yes |
Tilt compensation | Yes |
Declination correction | Yes |
Direction scale | degrees / mils |
Needle | north indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +55° C / -5° F to +130° F |
Storage temperature | -20° C to +55° C / -5° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Operating temperature in dive mode | 0° C to +40° C / +32° F to +104° F |
BATTERY LIFE | |
Intelligent charge reminders | Yes |
Battery life (dive) | 40 – 60h |
Daily use: Smartwatch mode | up to 16 days |
Daily use: Standby time mode only | up to 26 days |
Training: All-Systems GNSS mode + Multi-Band | up to 50h |
Training: All-Systems GNSS mode + Single-Band | up to 65h |
Training: All battery modes battery promises | 50h / 65h / 90h / 200h |
Training: Power saving GNSS modes | up to 200h |
ACTIVITY TRACKING | |
Calories burned | Yes |
Step counter | Yes |
Activity targets | steps, calories |
Activity history | Yes |
Calorie burn rate and heart rate during daily activities | Yes |
Daily minimum heart rate tracking | Yes |
SLEEP TRACKING | |
Sleep duration | Duration, average HR during sleep |
Bed times | Yes |
Time awake | Yes |
Deep sleep | Yes |
Light sleep | Yes |
REM | Yes |
HRV from sleep | Yes |
Average and minimum heart rate during sleep | Yes |
STRESS AND RECOVERY | Yes |
Daily resource level | Yes |
Stress and recovery status | Yes |
HRV measurement | Yes |
GPS TRACKING & NAVIGATION | |
Offline maps on watch | Yes |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
GNSS frequency support | L1 + L5 |
Simultaneous satellite systems | 4 |
Max connected satellites | 32 |
Intelligent battery modes | Performance, Endurance, Ultra, Tour |
GPS recording rate | Best, Good, OK, Low |
Waypoint and visual route navigation | Yes |
Zoom levels in navigation | Yes |
Auto zoom based on route shape | Yes |
Breadcrumb trail in real time | Yes |
Route planning with altitude profile | Yes |
Outdoor terrain and satellite maps | Yes |
Global heatmaps for 20 sports | Yes |
Route planning with heatmaps | Yes |
Personal route library synced to watch | Yes |
Snap to route | Yes |
Point of Interest (POI) navigation | Yes |
ETA (estimated time of arrival) | Yes |
GPS track analysis | Yes |
Track logging, viewing and sharing | Yes |
ALTIMETER | |
Barometric altitude | Yes |
GPS altitude | Yes |
Combined GPS and barometric altitude (FusedAlti™) | Yes |
Altitude in daily mode | Yes |
Altitude acclimation with blood oxygen | Yes |
Total ascent/descent | Yes |
Vertical speed | Yes |
Automatic alti/baro profile | Yes |
Log recording rate | 1 s |
Resolution | 1 m |
Range | -500 – 9999 m |
WEATHER | |
Sunrise/sunset times | Yes |
Storm alarm | Yes |
Sea level pressure | Yes |
Automatic alti/baro profile | Yes |
Temperature | Yes |
Temperature display range | -20° C to +55° C / -5° F to +130° F |
Temperature resolution | 1° C / 1.5° F |
Pressure resolution | 1 hPa |
Altitude graph shown in exercise summary | Yes |
INTERVAL TRAINING | |
Interval guidance during training | Yes |
Setup intervals | Yes |
Structured intervals | Yes |
HEART RATE | |
Heart rate measured from wrist | Yes |
Heart rate belt compatibility | Bluetooth Smart belts |
RR interval | Yes |
Heart rate in beats per minute | Yes |
Records heart rate in swimming | Yes |
Heart rate graph in real time | Yes |
Real-time average heart rate | Yes |
Calories | Yes |
Peak Training Effect | Yes |
Recovery time | Yes |
Personal heart rate zones | Yes |
Fitness level (VO2max) | Yes |
Lactate threshold detection | Yes |
SPEED AND DISTANCE | |
Cadence based speed and distance | Yes |
GPS speed and distance | Yes |
Chrono | Yes |
Foot POD support | Yes |
Autolaps | Yes |
Manual laps | Yes |
Analysis of pace, speed graphs and tracks on the map | Yes |
TRAINING RECOVERY | |
Feeling stored after training to watch | Yes |
TRAINING LOAD | |
Logbook with exercise details | Yes |
Exercise summary with lap details | Yes |
Training load with totals by sport | Yes |
Training logbook for long term overviews | Yes |
SHARE AND RELIVE | |
Exercise rating and commenting | Yes |
Exercise sharing to social media | Yes |
Follow other members and get feedback via activity stream | Yes |
SWIMMING | |
Pool swim pace and distance | Yes |
Openwater swim distance | Yes |
Records heart rate in swimming | Yes |
Swimming time by pool length, lap, total | Yes |
Swimming stroke rate, count and type | Yes |
Stroke efficiency (SWOLF) | Yes |
Automatic intervals | Yes |
Interval lap table | Yes |
CYCLING | |
Cycling speed | Yes |
Average speed in real time | Yes |
Bike POD with speed/cadence support | Bluetooth Smart |
Bike power meter support | Bluetooth Smart |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike Lap and Lap Maximum Power (with power sensor) | Yes |
Real-time lap table with avg HR, avg power and avg speed | Yes |
Interval guidance with power/speed/heart rate | Yes |
RUNNING | |
Running pace | Yes |
Suunto FusedSpeed™ | Yes |
Snap to route | Yes |
Running power | from wrist or with Stryd sensor |
SuuntoPlus™ Ghost runner | Yes |
Foot POD calibration | automatic |
Lap table in watch and Suunto app | Yes |
Average, max, lap pace in real time | Yes |
Interval guidance with running pace/heart rate/distance | on watch |
MULTISPORTS | |
Change sport mode during exercise | Yes |
Preconfigured multisport modes | Yes |
Post-analysis of multisport exercise by sport | Yes |
Multisport exercise summary on watch | Yes |
SPORT MODES | |
Customisable sport modes and displays | Yes |
Graphical displays in sport modes | Yes |
Pre-installed sport modes on watch | > 95 |
SuuntoPlus™ | Yes |
FREEDIVING | |
Depth meter for snorkeling | 60 m |
Freedive number | Yes |
Freedive day history | Yes |
Freedive total history | Yes |
Depth notify | Yes |
Dive time alarm | Yes |
Depth alarm | Yes |
BASIC | |
Maximum operating depth (EN 13319) | 60 m (EN 13319) |
Nitrox (and air) | Yes |
Freedive | Yes |
Dive time | Yes |
Surface time | Yes |
No fly time | Yes |
Safety Stop | Yes |
Ascent time display | Yes |
CNS/OTU (OLF) calculation | Yes |
Gas time | Yes |
Gas consumption (real-time) | Yes |
Altitude adjustment | 0 – 300 m / 300 -1500 m / 1500 – 3000 m |
Gases | up to 5 gases (Oxygen 21 – 100%) |
Dive history | lifetime |
Decompression model | Suunto Bühlmann 16 GF |
Wireless air integration | Yes |
Timer | Freedive |
Personal adjustment | Gradient factors low (10-100) and high (50-100) |
Decompression profile options | continuous and stepped |
Gas switching | Yes |
DIVE ALARMS AND NOTIFICATIONS | |
Too fast ascent | Yes |
Decompression ceiling violation | Yes |
CNS/OTU (OLF) 80% / 100% | Yes |
Switch gas (better gas is available) | Yes |
Dive time | Yes |
High pO2 (hyperoxic) | Yes |
Maximum depth | Yes |
Tank pressure | Yes |
NDL | Yes |
COPYRIGHT © 2024 SUUNTO AUSTRALIA. ALL RIGHTS RESERVED
Sign up for our newsletter and stay up-to-date on the latest news, product updates, and exclusive offers. Join our community of loyal customers and be the first to know about exciting developments. Enter your email address below to subscribe.