Enter a keyword
$289.00 AUD
Measurements | 102.5 x 126.5 x 46.5 mm / 4.04 x 4.98 x 1.83 “ |
---|---|
Weight | 33 g / 1.16 oz |
Case material | Silicone + Titanium Alloy |
What’s in the box? | Suunto Wing headphones, Headphone charging cable, Powerbank, Suunto storage bag, Earplugs, Printed user quick guide, International warranty leaflet, Safety leaflet |
Country of manufacture | CN |
GENERAL | |
Case material: | Silicone + Titanium Alloy |
Weight | 33 g / 1.16 oz |
Firmware upgradable | Yes |
Water resistance | IP67 |
Battery type | rechargeable lithium-ion |
Music only play time | ≧10H, Used with powerbank: ≧30H (60% volume, using SBC format to play ‘Hotel California’) |
Music play time after opening head movement control | ≧8H |
Music play time after the LED lights in the constant light | ≧4H |
POWERBANK | |
Size | 93.5mm*48mm*25mm |
Case material | Plastic |
Weight | 40g |
Water resistance | IP55 |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
Storage temperature | -20° C to +60° C / -5° F to +140° F |
Recommended charging temperature | 0° C to +45° C / +32° F to +113° F |
CONNECTIVITY | |
Smartphone compatibility | Most common models supported |
Compatible with Suunto app | Yes |
Software updates from cloud | Yes |
Bluetooth | Yes |
Bluetooth Range | > 10m |
Supported Audio Formats | A2DP, AVRCP, HFP, HSP |
Dual device connection | Yes |
SPEAKER | |
Size | L22.1mm*W13.15mm*H6.5mm |
Impedance | 6Ω±15% |
Frequencyrange | 20Hz~20kHz |
Sensitivity | 117dB@1kHz -10dBFS |
T.H.D | <5% 300HZ-4kHz |
MICROPHONE | |
S/N Ratio | 62.5dB |
Sensitivity | -38dB(1kHz) |
Frequencyrange | 100Hz~10KHz |
COPYRIGHT © 2024 SUUNTO AUSTRALIA. ALL RIGHTS RESERVED
Sign up for our newsletter and stay up-to-date on the latest news, product updates, and exclusive offers. Join our community of loyal customers and be the first to know about exciting developments. Enter your email address below to subscribe.