Enter a keyword
$449.00 AUD
$749.00 AUD
Measurements | 46 x 46 x 11.5 mm / 1.81 x 1.81 x 0.45 “ |
---|---|
Weight | 36 g / 1.27 oz (with textile strap) 51 g / 1.8 oz (with silicone strap) |
Bezel material | Stainless steel |
Glass material | Gorilla glass |
Case material | Glass fibre reinforced polyamide |
Strap material | Textile or Silicone |
What’s in the box? | Suunto Run, Charging cable, Printed user documentation |
Country of manufacture | CN |
GENERAL | |
Bezel material | Stainless steel |
Glass material | Gorilla glass |
Case material | Glass fibre reinforced polyamide |
Watch diameter | 46mm |
Watch thickness | 11,5mm |
Strap material | Textile or Silicone |
Strap width | 22 mm |
Wrist sizes | 125-175 mm |
Weight | 36g (textile strap), 51g (silicone strap) |
Customisable watch faces | Yes |
Touch screen lock | during exercise |
Touch display | Yes |
Colour display | Yes |
Water resistance | 50 m |
Battery indicator | percentage / icon |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Alarm clock | Yes |
Dual time | Yes |
Integrated wrist heart rate | Yes |
Blood oxygen | Yes |
Automatic timekeeping | Yes |
Stopwatch timer | Yes |
Countdown timer | Yes |
Vibration alert | Yes |
Languages | CS, DA, DE, EL, EN, ES, FI, FR, HE, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, ZH*, TH*, ZHTW* |
Backlight | AMOLED |
Always-on display | Yes |
Configurable backlight | Automatic brightness |
Button lock | during exercise |
Display size | 1,32″ |
Display type | matrix |
Display resolution | 466 X 466 |
Metric and imperial units | Yes |
Automatic daylight saving time | Yes |
PHYSICAL SPECIFICATIONS | |
Operating temperature | -20° C to +55° C / -5° F to +130° F |
Operating temperature in dive mode | |
Storage temperature | -20° C to +55° C / -5° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
BATTERY LIFE | |
Intelligent charge reminders | Yes |
Daily use: Smartwatch mode | up to 12 days |
Daily use: Standby time mode only | up to 20 days |
Training: All-Systems GNSS mode + Multi-Band | up to 20h |
Training: All-Systems GNSS mode + Single-Band | up to 30h |
Training: All battery modes battery promises | 20h / 30h /40h |
Training: Power saving GNSS modes | up to 40h |
Battery life (dive) | |
COMPASS | |
Digital compass | Yes |
Tilt compensation | Yes |
Declination correction | Yes |
Direction scale | degrees, mils |
Needle | north indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
Digital compass during scuba diving | |
CONNECTIVITY | |
Connectivity (between devices) | Bluetooth |
Compatible with Suunto app | Yes |
Phone notifications on the watch | Yes |
Music/Media controls on watch | Yes |
Send predefined answers to incoming messages (Android) | Yes |
Compatible with online sports communities | Strava, TrainingPeaks and many more |
Watch software updates from cloud | Yes |
Automatic over the air software updates | yes |
Smartphone compatibility | Most common models supported, check here for detailed compatibility list |
ACTIVITY TRACKING | |
Step counter | Yes |
Calories burned | Yes |
Activity targets | Steps, Calories |
Activity history | Yes |
Calorie burn rate and heart rate during daily activities | Yes |
Daily minimum heart rate tracking | Yes |
SLEEP TRACKING | |
Sleep duration | Yes |
Bed times | Yes |
Time awake | Yes |
Deep sleep | Yes |
Light sleep | Yes |
REM | Yes |
HRV from sleep | Yes |
Sleep quality | no |
Average and minimum heart rate during sleep | Yes |
STRESS AND RECOVERY | |
Daily resource level | No, Recovery index instead. |
Stress and recovery status | Recovery index |
HRV measurement | Yes |
GPS TRACKING & NAVIGATION | |
Offline maps on watch | no |
Offline map storage size | 4GB |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
GNSS frequency support | Dual band (L1+L5) |
Simultaneous satellite systems | 4 |
Max connected satellites | 32 |
Intelligent battery modes | Performance, Endurance, Power saving |
GPS recording rate | BEST, GOOD, LOW |
Waypoint and visual route navigation | Yes |
Zoom levels in navigation | Yes |
Auto zoom based on route shape | Yes |
Breadcrumb trail in real time | Yes |
Route planning with altitude profile | Yes |
Outdoor terrain and satellite maps | Yes |
Global heat maps for 20 sports | Yes |
Route planning with heat maps | Yes |
Personal route library synced to watch | Yes |
Snap to route | Yes |
Point of interest (POI) navigation | Yes |
ETA (estimated time of arrival) | Yes |
GPS track analysis | Yes |
Track logging, viewing and sharing | Yes |
ALTIMETER | |
Barometric altitude | Yes |
GPS altitude | Yes |
Combined GPS and barometric altitude (FusedAlti™) | Yes |
Altitude in daily mode | Yes |
Altitude acclimation with blood oxygen | Yes |
Total ascent/descent | Yes |
Vertical speed | Yes |
Automatic alti/baro profile | Yes |
Log recording rate | 1 s |
Resolution | 1 m |
Range | -500 – 9999 m |
WEATHER | |
Sunrise/sunset times | Yes |
Storm alarm | Yes |
Sea level pressure | Yes |
Automatic alti/baro profile | Yes |
Temperature | Yes |
Temperature display range | -20° C to +55° C |
Temperature resolution | 1 C |
Pressure resolution | 1 hPa |
Move altitude graph in Move summary | Yes |
ADAPTIVE TRAINING GUIDANCE | |
Intensity and duration based real-time guidance during workout | no |
Automatic 7-day training plan to improve your fitness level | no |
INTERVAL TRAINING | |
Setup intervals in watch | Yes |
Structured intervals | Yes |
Interval guidance during training | Yes |
HEART RATE | |
Heart rate measured from wrist | Yes |
Heart rate belt compatibility | Bluetooth HR belts |
RR interval | no |
Heart rate in beats per minute | Yes |
Records heart rate in swimming | Yes |
Heart rate graph in real time | Yes |
Real-time average heart rate | Yes |
Calories | Yes |
Peak Training Effect | Yes |
Recovery time | Yes |
Personal heart rate zones | Yes |
Fitness level (VO2Max) | Yes |
Lactate threshold detection | Yes |
SPEED AND DISTANCE | |
Cadence based speed and distance | Yes |
GPS speed and distance | Yes |
Chrono | Yes |
Foot POD support | Bluetooth Foot Pods |
Auto laps | Yes |
Manual laps | Yes |
Analysis of pace, speed graphs and tracks on the map | Yes |
TRAINING RECOVERY | |
Training based recovery time | |
Recovery time daily view in watch (REMOVE THIS ROW) | |
Feeling stored in watch after training | Yes |
TRAINING LOAD | |
Logbook with exercise details | Yes |
Exercise summary with lap details | Yes |
Training load with totals by sport | Yes |
Training logbook for long term overviews | Yes |
SHARE AND RELIVE | |
Exercise sharing to social media | Yes |
Exercise rating and commenting | Yes |
Follow other members and get feedback via activity stream | Yes |
SWIMMING | |
Pool swim pace and distance | Yes |
Open water swim distance | Yes |
Records heart rate in swimming | Yes |
Swimming time by pool length, lap, total | Yes |
Swimming stroke rate, count and type | Yes |
Stroke efficiency (SWOLF) | Yes |
Automatic intervals | Yes |
Interval lap table | Yes |
CYCLING | |
Cycling speed | Yes |
Average speed in real time | Yes |
Bike POD with speed/cadence support | no |
Bike power meter support | no |
Bike Power (W), average and maximum (with power sensor) | no |
Bike Lap and Lap Maximum Power (with power sensor) | no |
Real-time lap table with avg HR, avg power and avg speed | no |
Interval guidance with power/speed/heart rate | Yes |
RUNNING | |
Running pace | Yes |
Suunto FusedSpeed™ | Yes |
Snap to route | Yes |
Running power | Yes |
SuuntoPlus™ Ghost runner | Yes |
Foot POD calibration | automatic |
Lap table in watch and Suunto app | Yes |
Average, max, lap pace in real time | Yes |
Interval guidance with running pace/heart rate/distance | Yes |
MULTISPORT | |
Change sport mode during exercise | Yes |
Preconfigured multisport modes | Yes |
Post-analysis of multisport exercise by sport | Yes |
Multisport exercise summary on watch | Yes |
SPORT MODES | |
Customisable sport modes and displays | Yes |
Graph displays in sport modes | Yes |
Pre-installed sport modes on watch | >32 |
SuuntoPlus™ | no |
COPYRIGHT © 2025 SUUNTO AUSTRALIA. ALL RIGHTS RESERVED
Sign up for our newsletter and stay up-to-date on the latest news, product updates, and exclusive offers. Join our community of loyal customers and be the first to know about exciting developments. Enter your email address below to subscribe.